Health Profile
To enhance the accuracy of your vital sign readings and provide personalized health insights, Vitals™ requires users to fill in 2 brief profiles.
TIP
You might find some other fields in the API Reference of UserInfo
which are not described in this guide. Those fields are for internal use only, and DO NOT affect the output from the Vitals™ Cloud Service.
User Profile
This profile gathers basic information such as age and gender, which are essential for calculating blood pressure and other vital signs.
QuestionQuestion | Vitals™ SDK APIVitals™ SDK API | ValueValue | Affected Output(s)Affected Output(s) |
---|---|---|---|
Current Age | age | 18 - 120 | ALL vital signs |
Gender at birth | gender | Male / Female | ALL vital signs |
Weight (kg) | weight | 30 - 300 | Blood Pressure, Hypertension Risk, Diabetes Risk, BMI, Cardiac Workload, ABSI, and ABSIZ |
Height (cm) | height | 120 - 220 | Blood Pressure, Hypertension Risk, Diabetes Risk, BMI, Cardiac Workload, ABSI, ABSIZ, and WHtR |
Waist Circumference (cm) | waistCircumference | 20 - 200 | Diabetes Risk, ABSI, ABSIZ, and WHtR |
HDL (High-Density Lipoprotein) Cholesterol (mg/dL) | hdl | 1 - 200 | Cardiovascular Risk |
Total Cholesterol (mg/dL) | totalCholesterol | 100 - 600 | Cardiovascular Risk |
Medical History Profile
This profile collects information about medical history such as smoking habits, pre-existing conditions, and medication usage. These information helps Vitals™ assess your risk for certain health conditions.
QuestionQuestion | Vitals™ SDK APIVitals™ SDK API | ValueValue | Affected OutputsAffected Outputs |
---|---|---|---|
Do you consume alcohol on a regular basis? | alcoholic | No / Yes | Cholesterol Risk (Beta) |
Are you regularly taking antihypertensive medication? | antiHypertensive | No / Yes | Diabetes Risk |
Are you diabetic? | diabetic | No / Type 1 / Type 2 | Cardiovascular Risk |
Do you consume vegetables, fruits, or berries daily? | healthyDiet | No / Yes | Diabetes Risk |
Have you ever been diagnosed with high blood glucose? | historyBloodGlucose | No / Yes | Diabetes Risk |
Do you have a family history of diabetes mellitus (type 1 or type 2)? | historyFamilyDiabetes | No / Yes - Extended Family (grandparent, aunt, uncle, or first cousin) / Yes - ImmediateFamily (parent, brother, sister or own child) | Diabetes Risk |
Is there a history of hypertension in your parents? | parentalHypertension | No / Yes - 1 parent / Yes - both parents | Hypertension Risk |
Do you engage in at least 30 minutes of physical activity daily? | physicalActivity | No / Yes | Diabetes Risk |
Do you smoke on a regular basis? | smoker | No / Yes | Cardiovascular Risk and Hypertension Risk |
TIP
Among the 2 profiles provided above, only the age and gender fields are mandatory, other data fields are optional. However, it is important to note that certain vital signs may necessitate specific user info entries. For example, calculating BMI requires the weight and height input.
For detailed information on which user information is required for different vital signs generated by the Vitals™ Cloud Service, please consult the Interpreting Results page.