Waist-to-Height Ratio (WHtR)
What is Waist-to-Height Ratio (WHtR)?
Waist-to-Height Ratio (WHtR) is another measure of body fat distribution. It's calculated by dividing your waist circumference by your height. This ratio is considered a good predictor of health risks associated with obesity.
How to retrieve Waist-to-Height Ratio (WHtR) from Vitals™ SDK?
ItemItem | DescriptionDescription |
---|---|
Supported by Server Version(s) | NyanCat (V1 Backend)CrimsonLion (V2 Backend) |
User Info Required | Waist circumference and height data are required to obtain this metric value. |
Vitals™ SDK API | Please use the healthResult.health.holisticHealth.waistToHeightRatio variable provided by the callback function onVideoFrameProcessed . |
API Reference | Health , HolisticAnalysis |
What does it mean to have high Waist-to-Height Ratio (WHtR)?
A higher WHtR, especially above 0.5, is linked to an increased risk of heart disease, stroke, and type 2 diabetes.
What does it mean to have low Waist-to-Height Ratio (WHtR)?
A lower WHtR is generally considered a healthier body composition and linked to a reduced risk for health issues, while an excessively low WHtR could indicate underweight and potential nutritional deficiencies.
How does Vitals™ SDK measure it?
WHtR is calculated by dividing your waist circumference by your height. These are determined by the manual input before the facial scan.
Unit of Measurement: N/A
Range
By Gender (Female)
ValueValue | Quantitative InterpretationQuantitative Interpretation |
---|---|
< 0.35 | Extremely Slim |
[0.35, 0.42) | Slim |
[0.42, 0.49) | Normal |
[0.49, 0.54) | Overweight |
[0.54, 0.58) | Very Overweight |
≥ 0.58 | Obese |
By Gender (Male)
ValueValue | Quantitative InterpretationQuantitative Interpretation |
---|---|
< 0.35 | Extremely Slim |
[0.35, 0.43) | Slim |
[0.43, 0.53) | Normal |
[0.53, 0.58) | Overweight |
[0.58, 0.63) | Very Overweight |
≥ 0.63 | Obese |
The output range is (0.1, 1.7).